Xiaomi Pad 8 (128GB) vs Samsung Galaxy Tab S11 (256GB)
VS
Specs compared
| Feature | Xiaomi Pad 8 (128GB) | Samsung Galaxy Tab S11 (256GB) |
|---|---|---|
| Price (from) | ~$380 | ~$999 |
| Display | 11.2" 3.2K (3200×2136) LCD, 144Hz | 11" Dynamic AMOLED 2X (2560×1600), 120Hz |
| Processor | Qualcomm Snapdragon 8s Gen 4 | MediaTek Dimensity 9400+ |
| RAM / Storage | 8GB / 128GB (no microSD) | 12GB / 256GB (microSD expandable) |
| Stylus | Sold separately | S Pen included |
| Refresh rate | 144Hz | 120Hz |
| OS | Xiaomi HyperOS 3 | Android 16 (One UI) |
| Best for | Gaming / media / value | Premium compact Android |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

