Sony WF-1000XM5 vs Soundcore Liberty 4 Pro
Specs compared
| Feature | Sony WF-1000XM5 | Soundcore Liberty 4 Pro |
|---|---|---|
| Price (from) | ~$278 | ~$129 |
| Driver | 8.4mm dynamic (X driver) | Dual-driver (Knowles balanced armature + 11mm dynamic) |
| ANC | Yes (Adaptive Sound Control + Speak-to-Chat) | Yes (7-sensor adaptive) |
| Battery (earbuds) | ~6-7 hr (ANC on) | ~7 hr (ANC on) |
| Battery (with case) | ~20-24 hr | ~28 hr |
| Codec | LDAC, AAC, SBC | LDAC, AAC, SBC |
| Water resistance | IPX4 | IPX4 |
| Best for | Audiophiles / Android | Mid-range audiophile |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

