Samsung Galaxy Buds 4 Pro (2026) vs Sony WF-1000XM5
VS
Specs compared
| Feature | Samsung Galaxy Buds 4 Pro (2026) | Sony WF-1000XM5 |
|---|---|---|
| Price (from) | ~$220 | ~$278 |
| Driver | 2-way (woofer + tweeter) | 8.4mm dynamic (X driver) |
| ANC | Yes (ANC 2.0) | Yes (Adaptive Sound Control + Speak-to-Chat) |
| Battery (earbuds) | ~6 hr (ANC on) | ~6-7 hr (ANC on) |
| Battery (with case) | ~30 hr | ~20-24 hr |
| Codec | Samsung Seamless Codec, AAC, SBC | LDAC, AAC, SBC |
| Water resistance | IP57 | IPX4 |
| Best for | Samsung / Android ecosystem | Audiophiles / Android |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

