Google Pixel Watch 4 (45mm) vs Samsung Galaxy Watch9 (40mm)
VS
Specs compared
| Feature | Google Pixel Watch 4 (45mm) | Samsung Galaxy Watch9 (40mm) |
|---|---|---|
| Price (from) | ~$420 | ~$380 |
| Display | 1.4" Actua 360 OLED, 3,000 nits | 1.34" Super AMOLED, always-on |
| Battery life | Up to 40h (36-42h real with AOD) | Up to 30h rated (~25h real with AOD) |
| GPS | Dual-frequency GPS | Built-in GPS |
| Health tracking | Heart rate, ECG, sleep, SpO2 (Fitbit) | Heart rate, ECG, sleep/Vitals, body composition |
| Water resistance | 5ATM + IP68 | 5ATM + IP68 |
| Platform | Wear OS 6 | Wear OS 7 / One UI Watch 9 |
| Best for | Android (esp. Pixel) owners | Samsung / Android phones |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.
