Nothing Ear (3) vs Soundcore Liberty 4 Pro
Specs compared
| Feature | Nothing Ear (3) | Soundcore Liberty 4 Pro |
|---|---|---|
| Price (from) | ~$149 | ~$129 |
| Driver | 12mm dynamic | Dual-driver (Knowles balanced armature + 11mm dynamic) |
| ANC | Yes (45dB hybrid) | Yes (7-sensor adaptive) |
| Battery (earbuds) | ~5 hr (ANC on) | ~7 hr (ANC on) |
| Battery (with case) | ~30 hr | ~28 hr |
| Codec | LDAC, AAC, SBC | LDAC, AAC, SBC |
| Water resistance | IP54 | IPX4 |
| Best for | Design / value / Android | Mid-range audiophile |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

