Apple MacBook Pro 14-inch (M5 Pro, 2026) vs Apple MacBook Air 13-inch (M5, 2026)
VS
Specs compared
| Feature | Apple MacBook Pro 14-inch (M5 Pro, 2026) | Apple MacBook Air 13-inch (M5, 2026) |
|---|---|---|
| Price (from) | ~$2,699 (Apple MSRP $3,199 for this 24GB/2TB config) | ~$1,199 (Apple MSRP; Amazon price varies) |
| Display | 14.2" Liquid Retina XDR mini-LED, 120Hz ProMotion | 13.6" Liquid Retina, 60Hz |
| CPU | Apple M5 Pro (18-core CPU / 20-core GPU) | Apple M5 (10-core) |
| RAM | 24GB unified memory (soldered) | 16GB unified memory |
| Storage | 2TB SSD | 1TB SSD |
| Battery | ~16 hr 45 min (web browsing test); 7–12 hr mixed use reported | ~18 hr (Apple rated) |
| Weight | ~3.5 lb | 2.7 lb |
| Best for | Pro creative work | Premium ultraportable |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

