Apple MacBook Neo 13-inch (A18 Pro, 2026) vs Apple MacBook Air 13-inch (M5, 2026)
VS
Specs compared
| Feature | Apple MacBook Neo 13-inch (A18 Pro, 2026) | Apple MacBook Air 13-inch (M5, 2026) |
|---|---|---|
| Price (from) | ~$699 (MSRP) | ~$1,199 (Apple MSRP; Amazon price varies) |
| Display | 13" Liquid Retina, 500 nits | 13.6" Liquid Retina, 60Hz |
| CPU | Apple A18 Pro | Apple M5 (10-core) |
| RAM | 8GB unified memory | 16GB unified memory |
| Storage | 256GB SSD | 1TB SSD |
| Battery | ~16 hr video (Apple); ~6-12 hr real | ~18 hr (Apple rated) |
| Weight | 2.7 lb | 2.7 lb |
| Best for | Budget macOS / students | Premium ultraportable |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

