Apple MacBook Air 15-inch (M5, 2026) vs Apple MacBook Air 13-inch (M5, 2026)
VS
Specs compared
| Feature | Apple MacBook Air 15-inch (M5, 2026) | Apple MacBook Air 13-inch (M5, 2026) |
|---|---|---|
| Price (from) | ~$1,259 street (Apple MSRP $1,499 for 16GB/512GB; Amazon shows no featured offer for some delivery addresses) | ~$1,199 (Apple MSRP; Amazon price varies) |
| Display | 15.3" Liquid Retina (2880×1864), 60Hz, 500 nits | 13.6" Liquid Retina, 60Hz |
| CPU | Apple M5 (10-core) | Apple M5 (10-core) |
| RAM | 16GB unified memory (soldered) | 16GB unified memory |
| Storage | 512GB SSD | 1TB SSD |
| Battery | up to 18 hr video / 15 hr web (Apple claims); 10+ hr mixed use reported | ~18 hr (Apple rated) |
| Weight | ~3.3 lb | 2.7 lb |
| Best for | Big-screen everyday Mac | Premium ultraportable |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

