Apple MacBook Air 13-inch (M5, 2026) vs Lenovo ThinkPad E16 Gen 3 (Ultra 7)
VS
Specs compared
| Feature | Apple MacBook Air 13-inch (M5, 2026) | Lenovo ThinkPad E16 Gen 3 (Ultra 7) |
|---|---|---|
| Price (from) | ~$1,199 (Apple MSRP; Amazon price varies) | ~$649 |
| Display | 13.6" Liquid Retina, 60Hz | 16" WUXGA (1920×1200) IPS |
| CPU | Apple M5 (10-core) | Intel Core Ultra 7 255H (16-core) |
| RAM | 16GB unified memory | 16GB DDR5 (upgradable to 32GB+) |
| Storage | 1TB SSD | 1TB SSD (2× M.2 slots) |
| Battery | ~18 hr (Apple rated) | ~7 hr (3-cell) / ~10 hr (4-cell option) |
| Weight | 2.7 lb | 4.0 lb |
| Best for | Premium ultraportable | Business / productivity |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

