LG 27GX704A-B UltraGear OLED vs LG 27GP850-B UltraGear
VS
Specs compared
| Feature | LG 27GX704A-B UltraGear OLED | LG 27GP850-B UltraGear |
|---|---|---|
| Price (from) | ~$400 | ~$225 |
| Size | 27" | 27" |
| Resolution | 2560×1440 (1440p) | 2560×1440 (1440p) |
| Refresh rate | 240Hz | 165Hz (overclockable to 180Hz) |
| Panel | OLED | Nano IPS |
| Brightness | 250 nits (HDR TrueBlack 400) | 400 nits |
| USB-C / KVM | No | No |
| Best for | OLED gaming | Gaming |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

