LG 27GP850-B UltraGear vs Dell UltraSharp U2723QE
Specs compared
| Feature | LG 27GP850-B UltraGear | Dell UltraSharp U2723QE |
|---|---|---|
| Price (from) | ~$225 | ~$425 |
| Size | 27" | 27" |
| Resolution | 2560×1440 (1440p) | 3840×2160 (4K) |
| Refresh rate | 165Hz (overclockable to 180Hz) | 60Hz |
| Panel | Nano IPS | IPS Black |
| Brightness | 400 nits | 400 nits |
| USB-C / KVM | No | Yes (90W PD + KVM) |
| Best for | Gaming | Office / laptop docking |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

