LG 27GP850-B UltraGear vs ASUS ProArt PA278QV
Specs compared
| Feature | LG 27GP850-B UltraGear | ASUS ProArt PA278QV |
|---|---|---|
| Price (from) | ~$225 | ~$380 |
| Size | 27" | 27" |
| Resolution | 2560×1440 (1440p) | 2560×1440 (1440p) |
| Refresh rate | 165Hz (overclockable to 180Hz) | 75Hz |
| Panel | Nano IPS | IPS |
| Brightness | 400 nits | 350 nits |
| USB-C / KVM | No | No (4× USB 3.0 hub) |
| Best for | Gaming | Photo / video editing |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

