Lenovo ThinkPad E16 Gen 3 (Ultra 7) vs Lenovo V15 G4 Business (i7-13620H)
VS
Specs compared
| Feature | Lenovo ThinkPad E16 Gen 3 (Ultra 7) | Lenovo V15 G4 Business (i7-13620H) |
|---|---|---|
| Price (from) | ~$649 | ~$649 |
| Display | 16" WUXGA (1920×1200) IPS | 15.6" FHD (1920×1080) anti-glare |
| CPU | Intel Core Ultra 7 255H (16-core) | Intel Core i7-13620H (10-core) |
| RAM | 16GB DDR5 (upgradable to 32GB+) | 16GB DDR4 |
| Storage | 1TB SSD (2× M.2 slots) | 1TB SSD |
| Battery | ~7 hr (3-cell) / ~10 hr (4-cell option) | ~5-6 hr (light use) / ~3-4 hr (heavy CPU) |
| Weight | 4.0 lb | 4.1 lb |
| Best for | Business / productivity | Home / student / office |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

