Apple iPad Pro 11" (M5, 2026) vs Samsung Galaxy Tab S10+ (12.4")
VS
Specs compared
| Feature | Apple iPad Pro 11" (M5, 2026) | Samsung Galaxy Tab S10+ (12.4") |
|---|---|---|
| Price (from) | ~$999 (Apple MSRP; Amazon price varies) | ~$999 (Samsung list; Amazon price varies) |
| Display | 11" Ultra Retina XDR tandem OLED, 120Hz ProMotion | 12.4" AMOLED 2X, 120Hz |
| Processor | Apple M5 | MediaTek Dimensity 9300+ |
| RAM / Storage | 256GB (Wi-Fi model) | 12GB / 256GB (microSD expandable) |
| Stylus | Apple Pencil Pro (sold separately) | S Pen (included) |
| Refresh rate | 120Hz ProMotion | 120Hz |
| OS | iPadOS | Android (One UI) |
| Best for | Pro / creative / Procreate | Premium Android / media / S Pen |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

