HP OmniBook X Flip 16 (2-in-1, 2026) vs Dell Inspiron 16 Plus 7640 (i7-13620H)
VS
Specs compared
| Feature | HP OmniBook X Flip 16 (2-in-1, 2026) | Dell Inspiron 16 Plus 7640 (i7-13620H) |
|---|---|---|
| Price (from) | ~$899 (street prices range roughly $700–$950 by config) | ~$818 (list $949.99 — wait for a deal) |
| Display | 16" OLED touchscreen (1920×1200) | 16" 2.5K (2560×1600) IPS, 300 nits, 60Hz |
| CPU | AMD Ryzen AI 5 430 (50 TOPS NPU, Copilot+) | Intel Core i7-13620H (10-core) |
| RAM | 16GB LPDDR5X (soldered) | 16GB LPDDR5 (soldered) |
| Storage | 1TB SSD | 1TB PCIe SSD |
| Battery | up to ~30 hr (HP claim); ~15 hr video in one OLED test | config-dependent — up to ~20 hr in one 90Wh video test |
| Weight | ~4.2 lb | ~4.4 lb (approx) |
| Best for | 2-in-1 media and everyday work | 16-inch office and study |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

