Google Pixel 11 Pro vs Samsung Galaxy S26
Specs compared
| Feature | Google Pixel 11 Pro | Samsung Galaxy S26 |
|---|---|---|
| Price (from) | ~$1,069 | ~$900 |
| Display | 6.3" Super Actua Display | 6.3" Dynamic AMOLED 2X |
| Chipset | Google Tensor G6 | Snapdragon 8 Elite |
| Storage / RAM | 256GB / 16GB | 256GB / 12GB |
| Rear camera | Triple + 120x zoom | Triple (50MP main) |
| Battery | 30+ hr (per Google) | ~4700mAh — all-day |
| Water resistance | IP68 | IP68 |
| Best for | Best camera / zoom | Android flagship / Galaxy AI |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.
