Samsung Galaxy Tab S11 (256GB) vs Apple iPad Pro 11" (M5, 2026)
VS
Specs compared
| Feature | Samsung Galaxy Tab S11 (256GB) | Apple iPad Pro 11" (M5, 2026) |
|---|---|---|
| Price (from) | ~$999 | ~$999 (Apple MSRP; Amazon price varies) |
| Display | 11" Dynamic AMOLED 2X (2560×1600), 120Hz | 11" Ultra Retina XDR tandem OLED, 120Hz ProMotion |
| Processor | MediaTek Dimensity 9400+ | Apple M5 |
| RAM / Storage | 12GB / 256GB (microSD expandable) | 256GB (Wi-Fi model) |
| Stylus | S Pen included | Apple Pencil Pro (sold separately) |
| Refresh rate | 120Hz | 120Hz ProMotion |
| OS | Android 16 (One UI) | iPadOS |
| Best for | Premium compact Android | Pro / creative / Procreate |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

