Dell 27 Monitor S2725QC vs Dell UltraSharp U2723QE
VS
Specs compared
| Feature | Dell 27 Monitor S2725QC | Dell UltraSharp U2723QE |
|---|---|---|
| Price (from) | ~$300 | ~$425 |
| Size | 27" | 27" |
| Resolution | 3840×2160 (4K) | 3840×2160 (4K) |
| Refresh rate | 120Hz | 60Hz |
| Panel | IPS | IPS Black |
| Brightness | 350 nits | 400 nits |
| USB-C / KVM | Yes (65W PD) | Yes (90W PD + KVM) |
| Best for | 4K office / laptop docking | Office / laptop docking |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

