Corsair K100 RGB vs SteelSeries Apex Pro TKL Gen 3
VS
Specs compared
| Feature | Corsair K100 RGB | SteelSeries Apex Pro TKL Gen 3 |
|---|---|---|
| Price (from) | ~$300 | ~$230 |
| Layout | Full-size (100%) | TKL (80%) |
| Connectivity | USB-A (dual cable) | 2.4GHz / BT / USB-C |
| Switches | Cherry MX Speed Silver | OmniPoint 3.0 (magnetic) |
| Hot-swappable | No | No |
| Battery | n/a (wired) | ~2 weeks |
| Best for | Flagship / macros | Competitive gaming (wireless) |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

