Bose QuietComfort Ultra Earbuds (2nd Gen) vs Apple AirPods Pro 2 (USB-C)
VS
Specs compared
| Feature | Bose QuietComfort Ultra Earbuds (2nd Gen) | Apple AirPods Pro 2 (USB-C) |
|---|---|---|
| Price (from) | ~$241 | ~$199 (Apple MSRP; Amazon price varies) |
| Driver | Custom dynamic driver | 11mm custom dynamic + H2 amplifier |
| ANC | Yes (class-leading) | Yes (Adaptive ANC + Transparency) |
| Battery (earbuds) | ~6 hr (4 hr with Immersive Audio) | ~6 hr (ANC on) |
| Battery (with case) | ~24 hr | ~30 hr |
| Codec | SBC, AAC, aptX Adaptive | AAC, SBC |
| Water resistance | IPX4 | IP54 (buds and case) |
| Best for | Comfort / ANC / frequent flyers | iPhone / Apple ecosystem |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

