ASUS ROG XG27UCG vs Dell 27 Monitor S2725QC
Specs compared
| Feature | ASUS ROG XG27UCG | Dell 27 Monitor S2725QC |
|---|---|---|
| Price (from) | ~$449 | ~$300 |
| Size | 27" | 27" |
| Resolution | 3840×2160 (4K) / FHD dual mode | 3840×2160 (4K) |
| Refresh rate | 160Hz (4K) / 320Hz (FHD) | 120Hz |
| Panel | Fast IPS | IPS |
| Brightness | 400 nits (DisplayHDR 400) | 350 nits |
| USB-C / KVM | USB-C (15W PD) | Yes (65W PD) |
| Best for | 4K gaming | 4K office / laptop docking |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

