ASUS ROG Strix XG27UCDMG vs ASUS ROG Strix XG27ACDNG
VS
Specs compared
| Feature | ASUS ROG Strix XG27UCDMG | ASUS ROG Strix XG27ACDNG |
|---|---|---|
| Price (from) | ~$774 | ~$549 |
| Size | 27" (26.5" visible) | 26.5" |
| Resolution | 3840×2160 (4K) | 2560×1440 (1440p) |
| Refresh rate | 240Hz | 360Hz |
| Panel | 4th-gen tandem QD-OLED | QD-OLED |
| Brightness | 1,000 nits peak (HDR) | DisplayHDR True Black 400 |
| USB-C / KVM | USB-C 90W | USB-C + HDMI 2.1 |
| Best for | Premium 4K gaming | Premium OLED gaming |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

