ASUS ROG Strix XG27ACDNG vs LG 27GX704A-B UltraGear OLED
VS
Specs compared
| Feature | ASUS ROG Strix XG27ACDNG | LG 27GX704A-B UltraGear OLED |
|---|---|---|
| Price (from) | ~$549 | ~$400 |
| Size | 26.5" | 27" |
| Resolution | 2560×1440 (1440p) | 2560×1440 (1440p) |
| Refresh rate | 360Hz | 240Hz |
| Panel | QD-OLED | OLED |
| Brightness | DisplayHDR True Black 400 | 250 nits (HDR TrueBlack 400) |
| USB-C / KVM | USB-C + HDMI 2.1 | No |
| Best for | Premium OLED gaming | OLED gaming |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

