ASUS ROG Strix G18 (2026, RTX 5080) vs ASUS ROG Strix G16 (2025)
VS
Specs compared
| Feature | ASUS ROG Strix G18 (2026, RTX 5080) | ASUS ROG Strix G16 (2025) |
|---|---|---|
| Price (from) | ~$3,249 (US street; marketplace listings vary) | ~$1,600 |
| Display | 18" 2.5K (2560×1600) 240Hz G-SYNC Nebula, 500 nits, 100% DCI-P3 | 16" FHD+ 165Hz (~300 nits) |
| CPU | Intel Core Ultra 9 275HX (24 cores, up to 5.4GHz) | Intel Core i7-14650HX |
| RAM | 32GB DDR5-5600 | 16GB DDR5 |
| Storage | 2TB SSD | 1TB SSD |
| Battery | ~6 hr 17 min (PCMag test) | ~6.5 hr light use (much less gaming) |
| Weight | ~7 lb (approx) | 5.84 lb |
| Best for | Desktop-replacement gaming | Gaming / high refresh |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

