ASUS ROG Strix G16 (2025) vs Acer Nitro V 16S AI
VS
Specs compared
| Feature | ASUS ROG Strix G16 (2025) | Acer Nitro V 16S AI |
|---|---|---|
| Price (from) | ~$1,600 | ~$1,400 |
| Display | 16" FHD+ 165Hz (~300 nits) | 16" WUXGA IPS 180Hz |
| CPU | Intel Core i7-14650HX | AMD Ryzen 7 260 |
| RAM | 16GB DDR5 | 32GB DDR5 |
| Storage | 1TB SSD | 1TB SSD (+ free M.2 slot) |
| Battery | ~6.5 hr light use (much less gaming) | ~4 hr browsing / ~8.5 hr video |
| Weight | 5.84 lb | ~5.5 lb (approx) |
| Best for | Gaming / high refresh | Value gaming / creators |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

