ASUS ROG Falchion Ace HFX vs Razer Huntsman V3 HE Magnetic TKL
VS
Specs compared
| Feature | ASUS ROG Falchion Ace HFX | Razer Huntsman V3 HE Magnetic TKL |
|---|---|---|
| Price (from) | ~$149 | ~$140 |
| Layout | 65% | TKL (80%) |
| Connectivity | Wired (dual USB-C) | Wired |
| Switches | ROG HFX magnetic | Razer Hall Effect (linear) |
| Hot-swappable | No | No |
| Battery | — | — |
| Best for | Compact HE gaming | Competitive gaming |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

