Apple Watch Series 10 (46mm) vs Samsung Galaxy Watch9 (40mm)
VS
Specs compared
| Feature | Apple Watch Series 10 (46mm) | Samsung Galaxy Watch9 (40mm) |
|---|---|---|
| Price (from) | ~$429 (MSRP; varies) | ~$380 |
| Display | 1.9" LTPO3 OLED, always-on, 2,000 nits | 1.34" Super AMOLED, always-on |
| Battery life | Up to 18h (36h low power) | Up to 30h rated (~25h real with AOD) |
| GPS | Built-in GPS | Built-in GPS |
| Health tracking | ECG, heart rate, sleep apnea, Vitals | Heart rate, ECG, sleep/Vitals, body composition |
| Water resistance | 50m (WR50) + IP6X | 5ATM + IP68 |
| Platform | watchOS — iPhone only | Wear OS 7 / One UI Watch 9 |
| Best for | iPhone owners | Samsung / Android phones |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

