SteelSeries Apex Pro TKL Gen 3 vs Razer Huntsman V3 HE Magnetic TKL
VS
Specs compared
| Feature | SteelSeries Apex Pro TKL Gen 3 | Razer Huntsman V3 HE Magnetic TKL |
|---|---|---|
| Price (from) | ~$230 | ~$140 |
| Layout | TKL (80%) | TKL (80%) |
| Connectivity | 2.4GHz / BT / USB-C | Wired |
| Switches | OmniPoint 3.0 (magnetic) | Razer Hall Effect (linear) |
| Hot-swappable | No | No |
| Battery | ~2 weeks | — |
| Best for | Competitive gaming (wireless) | Competitive gaming |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

