AOC Q27G3XMN vs AOC C27G4ZH
Specs compared
| Feature | AOC Q27G3XMN | AOC C27G4ZH |
|---|---|---|
| Price (from) | ~$277 | ~$130 |
| Size | 27" | 27" (1500R curved) |
| Resolution | 2560×1440 (1440p) | 1920×1080 (1080p) |
| Refresh rate | 180Hz | 280Hz (DisplayPort) / 240Hz (HDMI) |
| Panel | VA mini-LED (336 zones) | VA |
| Brightness | 1,000 nits peak (HDR1000) | 300 nits |
| USB-C / KVM | No | No |
| Best for | Budget HDR gaming | Budget esports |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

