Apple AirPods Pro 3 vs Apple AirPods Pro 2 (USB-C)
VS
Specs compared
| Feature | Apple AirPods Pro 3 | Apple AirPods Pro 2 (USB-C) |
|---|---|---|
| Price (from) | ~$199 (MSRP $249; Amazon price varies) | ~$199 (Apple MSRP; Amazon price varies) |
| Driver | Custom Apple dynamic driver | 11mm custom dynamic + H2 amplifier |
| ANC | Yes (improved in-ear ANC) | Yes (Adaptive ANC + Transparency) |
| Battery (earbuds) | ~8 hr (ANC on) | ~6 hr (ANC on) |
| Battery (with case) | ~24 hr | ~30 hr |
| Codec | AAC, SBC (no LDAC) | AAC, SBC |
| Water resistance | IP57 (buds and case) | IP54 (buds and case) |
| Best for | iPhone users / best all-round ANC | iPhone / Apple ecosystem |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

