Apple AirPods Pro 2 (USB-C) vs Sony WF-1000XM5
Specs compared
| Feature | Apple AirPods Pro 2 (USB-C) | Sony WF-1000XM5 |
|---|---|---|
| Price (from) | ~$199 (Apple MSRP; Amazon price varies) | ~$278 |
| Driver | 11mm custom dynamic + H2 amplifier | 8.4mm dynamic (X driver) |
| ANC | Yes (Adaptive ANC + Transparency) | Yes (Adaptive Sound Control + Speak-to-Chat) |
| Battery (earbuds) | ~6 hr (ANC on) | ~6-7 hr (ANC on) |
| Battery (with case) | ~30 hr | ~20-24 hr |
| Codec | AAC, SBC | LDAC, AAC, SBC |
| Water resistance | IP54 (buds and case) | IPX4 |
| Best for | iPhone / Apple ecosystem | Audiophiles / Android |
Prices are approximate starting prices researched on October 22, 2026, and may change. Always check the current price on Amazon before buying.
Affiliate disclosure: As an Amazon Associate, TechCompare earns from qualifying purchases. This never influences our verdicts.

